Active platforms below are live in the public price guide today. The second column shows the consoles that make the most sense to add next based on collector demand, pricing depth, and coverage fit.
These platforms are active in RetroLedger and available in the public price guide right now.
| Platform | Games | Status |
|---|---|---|
| Nintendo Entertainment System (NES) | 677 | Stable |
| Super Nintendo Entertainment System (SNES) | 717 | Stable |
| Nintendo 64 (N64) | 296 | Stable |
| Game Boy (GB) | 504 | Monitoring |
| Game Boy Color (GBC) | 268 | Monitoring |
| Game Boy Advance (GBA) | 924 | Monitoring |
| Sega Master System (SMS) | 111 | Monitoring |
| Sega Genesis (GEN) | 688 | Monitoring |
| TurboGrafx-16 (TG16) | 93 | Monitoring |
| Game Gear (GG) | 234 | Monitoring |
| Nintendo GameCube (GC) | 553 | Monitoring |
| PlayStation (PS1) | 1270 | Monitoring |
Priority candidates for the next wave of support.
| Platform | Games | Status |
|---|---|---|
| Dreamcast (DC) | TBD | Research |
| Saturn (SAT) | TBD | Research |
| PlayStation 2 (PS2) | TBD | Backlog |
| Atari 2600 (A26) | TBD | Backlog |
| Neo Geo AES (AES) | TBD | Backlog |